Ask for Price
![]() | Fluid Revolution
Kurichi, Coimbatore, Tamil Nadu GST No. 33BESPM4524G2ZD |
Price on Request: Get Latest Price
Product BrochurePower | 3 HP |
Number Of Stages | Single-stage Pump |
Type | Electric |
Motor Phase | Three Phase |
Warranty | 12 months |
Country of Origin | Made in India |
Approx. 4,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 0.25HP-1.5HP |
Pump Type | Centrifugal Pump |
Brand | CRI |
Model Name/Number | DORA,EXCITE.ROYALE,SHINE,DHOOM,MIKI,CHAMPEE |
Material | SI |
Discharge Pressure | 10 BAR |
Power Source | Electric |
Motor Phase | Single Phase |
Frequency | 50Hz, AC Supply |
Voltage | Single Phase 220-240V, Three Phase 380-415V; |
Maximum Discharge Flow | 3800 lph (3.8 m3 /hr) |
Head Size | 100 |
Head | 100 |
Max Flow Rate | 3800 lph (3.8 m3 /hr) |
Country of Origin | Made in India |
Power | 0.18kW - 1.1kW (0.25HP - 1.5HP) |
Version | Single Phase 220-240V, Three Phase 380-415V; 50Hz, AC Supply |
Maximum Total Head | 100 Metre |
Maximum Flow Rate | 3800 lph (3.8 m3 /hr) |
Price on Request: Get Latest Price
Product BrochurePower | 3 HP |
Power Source | Electric |
Phase | Three Phase |
Motor Phase | Three Phase |
Warranty | 12 months |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 1500 |
Cooling Method | Vertical, single cylinder, air -cooled, four-stroke cycle, compression ignition diesel engine. |
Max Flow Rate | 17.7 |
Head | 18 |
Model Name/Number | TAF1-SP3L |
Brand | Kirloskar |
Capacity | .662 |
Discharge Size | 80 |
Material | CI |
Speed | 1500 |
Country of Origin | Made in India |
Approx. 10,000 / Piece1 Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece1 |
Motor Horsepower | 0.5 - 10 Hp |
Pump Type | SELF PRIMING |
Brand | Lubi |
Material | CAST IRON |
Color | Blue |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 415 volts, 50 Hz & 1 phase, 240 volts |
Usage/Application | Industrial |
Max Flow Rate | 305 m3/h |
Maximum Head | 37 m |
Power | 0.75 to 18.5 kW |
Series | LBM Series |
Rating | 0.75 to 18.5 kW |
Country of Origin | Made in India |
Speed | 2900, 1450 RPM |
Stages | Multi-Stage |
Model Name/Number | LBM Series |
Brand | Lubi |
Max Flow Rate | 305 m3/h |
Head | 37 m |