Get Best Quote
![]() | Fluid Revolution
Kurichi, Coimbatore, Tamil Nadu GST No. 33BESPM4524G2ZD |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 - 20 HP |
Brand | Lubi |
Usage/Application | Domestic/industrial |
Model Name/Number | LHL |
Type | Electric |
Motor Phase | Single Phase |
Power Source | AC Powered |
Warranty | 12 months |
Voltage | 320 volts. |
Frequency | 50 Hz |
Pump Size | 1 1/4 x 1 Inch |
Country of Origin | Made in India |
Power Range | 0.37 - 22 kW |
Head Max. | 72 m |
Flow Max. | 310 m3/h |
Number Of Stages | Multi Stage Pump |
Brand | Lubi |
Model Name/Number | LHL Series |
Motor Phase | Single Phase |
Head | 72 m |
Power Rating | 0.37 - 22 kW |
Motor Speed | 2900 RPM |
Country of Origin | Made in India |
Flow Range | 310 m3/h |
Approx. 15,000 / Piece Get Latest Price
Product BrochureNumber Of Stages | Multi Stage Pump |
Motor Horsepower | 1HP-7.5HP |
Brand | CRI |
Usage/Application | Borewell |
Model Name/Number | Genie Series |
Type | Water Filled |
Head | 568 Metre |
Power Rating | 0.37 kW - 5.5 kW (0.5 HP - 7.5 HP) |
Power Source | Pump Only |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Voltage | Single Phase 220V, Three Phase 380 - 400V, 50Hz, AC Supply |
Discharge Outlet Size | 4 |
Pump Housing | SS 304 / Cast Iron / Noryl |
Pump Shaft | SS -304/ 410/SS 431 |
Impellers | Noryl / Delrin |
Motor Speed | 2900 Rpm |
Country of Origin | Made in India |
Power Range | 0.37 kW - 5.5 kW (0.5 HP - 7.5 HP) |
Voltage Range | Single Phase 220V, Three Phase 380 - 400V, 50Hz, AC Supply |
Maximum Total Head | 568 Metre |
Maximum Flow Rate | 7 lps (25.20 m³/h) |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 1HP-50HP |
Brand | CRI |
Usage/Application | Borewell |
Model Name/Number | CSM/CV |
Type | Borewell |
Motor Phase | Three Phase |
Head | UPTO 341 MTR |
Power Rating | Vertical 2.2kW - 37kW (3 HP - 50 HP) |
Motor Speed | 2900 Rpm |
Maximum Operating Pressure | 341 metre |
Pump Type | Vertical openwell |
Pump Model | CSM/CV |
Discharge Pressure | 34 |
Discharge In Ltr Per Hour | 194 |
Horse Power | Vertical 2.2kW - 37kW (3 HP - 50 HP) |
Head-Metre | 341 |
Country of Origin | Made in India |
Power Range | Vertical 2.2kW - 37kW (3 HP - 50 HP) |
Voltage Range | Three-phase, 380 - 415V 50Hz, AC Supply |
Maximum Total Head | 341 metre |
Maximum Flow Rate | 54 lps (194 m³/hr) |
Approx. 10,000 / Piece Get Latest Price
Motor Horsepower | 0.5 - 4HP |
Brand | CRI |
Motor Phase | Single Phase |
Power Source | Electric |
Warranty | 12 months |
Voltage | 240 V |
Features | Rust Proof |
Material of Construction | SS, Cast Iron |
Frequency | 50 - 60 Hz |
IP Rating | IP68 |
Packaging Type | Box |
Approx. 25,000 / Piece Get Latest Price
Motor Horsepower | 2 - 15 HP |
Brand | CRI |
Motor Power | 1.5 - 11 kW |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 230 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Finishing | Polish |
Pup Size | 5 Inch |
Head Max. | 372 m /1220 Feet |
Flow Max. | 50 m3/H |
Outlet Size | 2, 2.5, 3 Inch |
Frequency | 50 Hz - 0.37 - 93 kW / 0.5 - 125 HP | ||||
Version | 1 Ph - 230 V - 50 Hz Upto 10 HP | ||||
3 Ph - 380 V 50 Hz upto 125 HP | |||||
Pup Size | 5 Inch | 6 Inch | 7 Inch | 8 Inch | 9 Inch |
Power Range | 1.5 - 11 kW 2 - 15 HP | 2.2 - 22 kW 3 - 30 HP | 3.7 - 22 kW 5 - 30 HP | 7.5 - 63 kW 10 - 85 HP | 45 - 93 kW 60 - 125 HP |
Head Max. | 372 m /1220 Feet | 525 m / 1722 Feet | 142m / 465 Feet | 428 m / 1404 Feet | 315 m / 1033 Feet |
Flow Max. | 50 m3/H | 90 m3/H | 152 m3/H | 150 m3/H | 252 m3/H |
Outlet Size | 2, 2.5, 3 Inch | 2, 2.5, 3 Inch | 3, 4 Inch | 3, 4 Inch | 4, 5 Inch |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 1 - 3 HP |
Brand | LUBI |
Model Name/Number | LBP |
Type | Electric |
Model Name/Number | LBP Series |
Head | 15 m |
Brand | Lubi |
Max Flow Rate | 27 m3/h |
Material | SS |
Country of Origin | Made in India |
Rating | 0.37kW & 1.50 kW |
Rated Speed | 2900 RPM |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Range | 0.37kW - 2.2kW( 0.5HP-3HP ) |
Version | Single phase 220 - 240V, Three phase 380 - 415V, 50Hz AC Supply |
Maximum Head | Upto 56.5 Metre |
Maximum Flow Rate | Upto 17 lps (61.2 m3 /hr) |
Part Name | Material |
---|---|
Impeller | SS 304 / Noryl / Cast Iron |
Bracket | Cast Iron |
Casing | Cast Iron |
Motor Shaft | SS 410 |
Motor Body | SS 304 |
Approx. 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | SHARP POINT |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 2P, IP: 230V, 3P : 420V |
Voltage | 2P, IP: 230V, 3P : 420V |
Color | RED |
Speed | 2900 |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | MVC |
Motor Horsepower | 0.37 kW to 45kW |
Head | Upto 300 mtrs |
Max Flow Rate | Upto 90 m hr |
Material | Stainless Steel |
Phase | Three Phase |
Product Type | Multistage |
Discharge Pressure | 30 |
Speed | 2900 |
Warranty | 12 MONTHS |
Flow Range | Upto 90 mhr |
Degree Of Protection | -15 DegreeC to +120 DegreeC |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | CRI |
Country of Origin | Made in India |
Power Range | 0.37 kW to 45kW |
Maximum Flow Rate | Upto 90 m³/hr |
Maximum Total Head | Upto 300 mtrs |
Max. Liquid Temperature | -15°C to +120°C |
Approx. 15,000 / Piece1 Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece1 |
Model Name/Number | LBI |
Brand | Lubi |
Motor Phase | Three Phase |
Pump Type | End Suction Centrifugal mono block |
Material | Cast Iron |
Type Of End Use | Industrial |
Power Source | Electric |
Maximum Discharge Flow | 156 m3/hr |
Maximum Head | 100 m |
Pump Size | 2.5 x 2", 3 x 2.5", 3 x 3", 4 x 4", 4 x 3", 6 x 6" |
Motor Speed | 2900 |
Head | 100 m |
Speed | 2900 rpm |
Temperature | 0 to +90 deg. C. |
Pressure | 10 bar pressure rating |
Power | 2.2 - 15 kW |
Efficiency | 2900 |
Phase | Three Phase |
Flow Range | 156 m3/h |
Frequency | 50 Hz |
Voltage | 380 V |
Automation Grade | Automatic |
Motor Power Horse Power | 3 - 20 HP |
Liquid Temp | 0 to +90 deg. C |
Warranty Required | Yes |
Country of Origin | Made in India |
Series | LBI Series |
Model Name/Number | LBI Series |
Head | 100 m |
Brand | Lubi |
Country of Origin | Made in India |
Flow Range | 156 m3/h |
Approx. 5,000 / Piece Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Black |
Brand | Lubi |
Voltage | 240 V |
Frequency | 50 Hz |
Flow Range | Up to 9.0 m3/h |
Head Range | Up to 212 meters |
Brand | Lubi |
Speed | 2900 RPM |
Head | 212 m |
Max Flow Rate | 8.5 m3/h |
Model Name/Number | LIR Series |
Country of Origin | Made in India |
Power Rating | 0.37-5.5 kW |
Approx. 7,000 / Piece Get Latest Price
Product BrochureNumber Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Brand | CRI |
Usage/Application | SEWAGE |
Model Name/Number | MS MP |
Type | Electric |
Motor Phase | Single Phase |
Head | 15 to 50 m |
Power Rating | 550 - 750Watts |
Power Source | Pump Only |
Warranty | 12 months |
Maximum Discharge Flow | Less than 100 LPM |
Voltage | 550 - 750Watts |
Discharge Outlet Size | 1 to 2 in |
Pump Housing | PLASTIC |
Motor Speed | 550 - 750Watts |
Pump Type | Submersible |
Pump Model | MS MP |
Color | BLUE |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Country of Origin | Made in India |
Power Range | 550 - 750Watts |
Version | Single Phase 230V, 50Hz, A.C. Supply |
Degree of Protection | IP 68 |
Class of Insulation | E |
Delivery Size | 32mm & 40mm |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 3 HP |
Model Name/Number | ACM/VIRAT |
Brand | CRI |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Monoblock |
Product Type | Centrifugal |
Material | Cast Iron |
Type Of End Use | Industrial |
Power Source | Electric |
Maximum Discharge Flow | 18 lps |
Maximum Head | 41 mtr |
Motor Speed | 2900 RPM |
Head | 41 |
Speed | 2900 RPM |
Power | 0.37kW to 2.2kW (0.5 HP - 3.0 HP) |
Efficiency | 2900 Rpm |
Country of Origin | Made in India |
SPECIFICATIONS | ACM Series |
---|---|
Power Range | 0.37kW to 2.2kW (0.5 HP – 3.0 HP) |
Voltage Range | Single-Phase, 220 – 240V, 50Hz, AC Supply. Three-phase, 380 -415V 50Hz, AC Supply |
Maximum Total Head | 41 Metre |
Maximum flow rate | 18 lps (68.8 m /hr) |