Get Best Quote
![]() | Fluid Revolution
Kurichi, Coimbatore, Tamil Nadu GST No. 33BESPM4524G2ZD |
Approx. 10,000 / Piece Get Latest Price
Product BrochureNumber Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Brand | Dharani |
Usage/Application | Sewage,dewatering |
Model Name/Number | DSPS |
Motor Phase | Three Phase |
Head | Less than 15 m |
Power Rating | 2900 |
Power Source | Pump Only |
Warranty | 12 months |
Maximum Discharge Flow | 501-1000 LPM |
Voltage | Single Phase 220V, Three Phase 380 - 400V, 50Hz, AC Supply |
Pump Housing | SS |
Pump Shaft | SS 304 |
Motor Housing | SS 304 |
Motor Shaft | SS 304 |
Mounting Casing | SS |
Delivery Casing | SS |
Mechanical Seal | Carbon Vs. Ceramic Silicon Carbide Vs. Silicon Carbide |
Casing | SS |
Shaft Sleeve | SS |
Pump Body | SS |
Material | SS |
Motor Speed | 2900 Rpm |
Type Of Submersible Pumps | SEWAGE,DEWATERING |
Pump Type | Submersible |
Pump Model | DSPS |
Discharge In Ltr Per Hour | 63 |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Lubi |
Head | 49 |
Max Flow Rate | 2520 m3/h |
Model Name/Number | LHP |
Material | Cast Iron FG260 (standard supply), CF8 and CF8M, stainless steel shaft |
Motor | 2900, 1450, 960, 750 RPM |
Pressure | 4 BAR |
Speed | 2900, 1450, 960, 750 RPM |
Temperature | suitable for pumping liquid up to 50 deg. C. |
Country of Origin | Made in India |
Voltage | 3 phase, 415volts |
Frequency | 50 Hz |
Flow Range | 2520 m3/h |
Head Range | Up to 49meters |
Series | LHP |
Country of Origin | Made in India |
Brand | Lubi |
Speed | 2900, 1450, 960, 750 RPM |
Power | 3.7 kW & 55.00 kW |
Model Name/Number | LHP Series |
Max Flow Rate | 2520 m3/h |
Head | 49 m |
Approx. 5,500 / Piece Get Latest Price
Product BrochureNumber Of Stages | SUBMERSIBLE |
Motor Horsepower | 1 - 3 HP |
Brand | Lubi |
Usage/Application | Industrial |
Model Name/Number | LAP |
Type | Electric |
Head | 15 to 50 m |
Power Rating | 0.37kW & 2.20 kW |
Power Source | Electric |
Warranty | 12 months |
Maximum Discharge Flow | 501-1000 LPM |
Voltage | 1 phase, 240 volts, 3 phase, 415 volts. |
Material | Stainless Steel |
Motor Speed | 2900 Rpm |
Maximum Operating Pressure | 2.bar |
Frequency | 50 Hz |
Type Of Submersible Pumps | Drainage |
Motor Voltage | 230 V |
Pump Model | LAP |
Discharge In Ltr Per Hour | 60 |
Horse Power | 0.37kW & 2.20 kW |
Head-Metre | 29M |
Discharge Lpm | 60 m3/h |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Country of Origin | Made in India |
Flow Range | 60 m3/h |
Head Range | 29 m |
Series | LAP Series |
Model Name/Number | LAP Series |
Head | 29 m |
Max Flow Rate | 60 m3/h |
Material | cast Iron |
Brand | Lubi |
Country of Origin | Made in India |
Rating | 0.37kW & 2.20 kW |
Rated Speed | 2900 RPM |
Approx. 5,500 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Material | Stainless Steel |
Voltage | 230 V |
Brand | Lubi |
Flow Range | Up to 145 m3/h |
Head Range | Up to 55 meters |
Frequency | 50 Hz |
Approx. 15,000 / Piece Get Latest Price
Product BrochureModel Name/Number | MSP |
Head | 12.9M |
Usage/Application | For clean water containing solids up to 10 mm grain size.For draining flooded rooms or tanks pits fo |
Max Flow Rate | 20 m3/h |
Liquid Temp | 50 deg. C. |
Brand | LUBI |
Country of Origin | Made in India |
Model Name/Number | MSP Series |
Head | 12.9 m |
Max Flow Rate | 20 m3/h |
Brand | Lubi |
Country of Origin | Made in India |
Rating | 0.18kW & 0.37 kW |
Rated Speed | 2850 RPM |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 5 - 20 HP |
Brand | LUBI |
Model Name/Number | LAS |
Type | Electric |
Motor Phase | Three Phase |
Power Rating | 156 m3/h |
Warranty | 12 months |
Motor Speed | 2900 Rpm |
Pump Model | LAS |
Discharge Pressure | 5 |
Discharge In Ltr Per Hour | 156 m3/h |
Horse Power | 1.1 kW & 15.00 kW |
Head-Metre | 57M |
Discharge Lpm | 156 m3/h |
I Deal In | New Only |
Country of Origin | Made in India |
Model Name/Number | LAS Series |
Head | 57 m |
Max Flow Rate | 156 m3/h |
Brand | Lubi |
Country of Origin | Made in India |
Rating | 1.1 kW & 15.00 kW |
Rated Speed | 2900 RPM |