Get Best Quote
![]() | Fluid Revolution
Kurichi, Coimbatore, Tamil Nadu GST No. 33BESPM4524G2ZD |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | SMSJ |
Brand | Lubi |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | SELF PRIMING |
Material | Cast Iron |
Power Source | Electric |
Maximum Discharge Flow | 5.4 m3/h |
Maximum Head | 40 |
Motor Speed | 2900 RPM |
Head | 40 |
Speed | 2900 RPM |
Phase | 1phase/3.phase |
Flow Range | 5.4 m3/h |
Frequency | 50 Hz |
Voltage | 380 V |
Automation Grade | Automatic |
I Deal In | New Only |
Warranty Required | Yes |
Country of Origin | Made in India |
Head Range | Up to 10 meters |
Series | SMSJ |
Head | 40 m |
Brand | Lubi |
Model Name/Number | SMSJ Series |
Material | Iron |
Motor Phase | Single Phase |
Max Flow Rate | 5.4 m3/h |
Speed | 2900 RPM |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | LHR |
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Pump Type | VERTICAL MULTI STAGE |
Material | Cast Iron, Stainless Steel |
Type Of End Use | Industrial |
Power Source | Electric |
Maximum Head | 197M |
Motor Speed | 2900 RPM |
Head | 197M |
Speed | 2900 RPM |
Power | 0.75 to 2.20 kW |
Efficiency | 2900 Rpm |
Phase | 1.PHASE |
Flow Range | 0.5 to 4 m3/h |
Frequency | 50 Hz |
Voltage | 380 V |
Automation Grade | Automatic |
Max Flow Rate | 0.5 to 4 m3/h |
Motor Power Horse Power | 2900 |
I Deal In | New Only |
Warranty Required | Yes |
Country of Origin | Made in India |
Material Grade | SS 304 & 316 |
Head Range | Up to 197 meters |
Series | LHR |
Model Name/Number | LHR Series |
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Material | Stainless steel |
Head | 197 m |
Speed | 2900 RPM |
Flow Range | 0.5 to 4 m3/h |
Country of Origin | Made in India |
Power Rating | 0.75 to 2.20 kW |
Approx. 12,000 / Piece Get Latest Price
Product BrochureMotor Phase | Three Phase |
Brand | Lubi |
Model Name/Number | LAC/LBC |
Head | 60 m |
Max Flow Rate | 36M3/HR |
Material | Cast Iron |
Voltage | 380 V |
Phase | Three Phase |
Frequency | 50/60 Hz |
Color | Black |
Motor Power | 3.7 kW |
Country of Origin | Made in India |
Flow Range | Up to 90 m3/h |
Head Range | Up to 60 metres |
Rating | Up to 22 kW |
Rated Speed | 2900, 1450 rpm |
Model Name/Number | LAC, LBC Series |
Head | 60 m |
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Material | Stainless steel |
Type Of End Use | Industrial |
Flow Range | 36 m3/h |
Rating | 3.7 kW |
Rated Speed | 2900 RPM |
Approx. 8,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Motor Horsepower | 37 to 1.50 kW |
Model Name/Number | MXF |
Brand | Lubi |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Horizontal Centrifugal pump |
Material | Stainless steel |
Type Of End Use | Industrial |
Power Source | Electric |
Motor Speed | 2900 |
Speed | 2900 |
Temperature | 0 to +90 deg. C. |
Pressure | 3.6 Bar |
Power | .37 to 1.50 kW |
Phase | Single phase/Three Phase |
Flow Range | 10.5 m3/h |
Frequency | 50 Hz |
Voltage | 415volts |
Automation Grade | Automatic |
Country of Origin | Made in India |
Series | MXF |
Head Range | 36 m |
Model Name/Number | MXF Series |
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Stainless steel |
Head | 36 m |
Speed | 2900 RPM |
Flow Range | 10.5 m3/h |
Rating | .37 to 1.50 kW |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | LHM & LVM Series |
Brand | LUBI |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Stainless steel |
Type Of End Use | Industrial |
Maximum Discharge Flow | 270 m3/h |
Maximum Head | 95 m |
Motor Speed | 2900 RPM |
Head | 95 m |
Speed | 2900 RPM |
Temperature | to +50 deg. C. |
Power | 2.2 to 22.0 kW |
Efficiency | 2900 Rpm |
Phase | 1phase/3.phase |
Flow Range | 270 m3/h |
Automation Grade | Automatic |
I Deal In | New Only |
Warranty Required | Yes |
Installation And After Sales Service | Yes |
Country of Origin | Made in India |
Model Name/Number | LHM & LVM Series |
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Material | Stainless steel |
Head | 95 m |
Speed | 2900 RPM |
Flow Range | 270 m3/h |
Rating | 2.2 to 22.0 kW |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureModel Name/Number | LCS |
Brand | LUBI |
Stages | Multi-Stage |
Pump Type | Stainless Steel Centrifugal Pumps |
Material | Stainless steel |
Type Of End Use | Industrial |
Power Source | Electric |
Maximum Discharge Flow | 120 m3/h |
Maximum Head | 57M |
Motor Speed | 2900 RPM |
Head | 57M |
Speed | 2900 RPM |
Temperature | The Pump shaft sealing will be by mechanical shaft seal of Carbon/SiC/Viton/AISI 316 construction su |
Power | 1.1 to 22 kW |
Efficiency | 2900 Rpm |
Phase | 1phase/3.phase |
Flow Range | 120 m3/h |
Automation Grade | Automatic |
Max Flow Rate | 120 m3/h |
Motor Power Horse Power | 2900 |
I Deal In | New Only |
Warranty Required | Yes |
Country of Origin | Made in India |
Motor Phase | Three Phase |
Stages | Multi-Stage |
Brand | Lubi |
Head | 57 m |
Model Name/Number | LCS Series |
Country of Origin | Made in India |
Flow Range | 120 m3/h |
Power Rating | 1.1 to 22 kW |
Speed | 2900 RPM |
Approx. 6,000 / Piece Get Latest Price
Product BrochureMotor Horsepower | 0.5 HP - 5.0 HP |
Model Name/Number | DCEE 05* - DCP 50 |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Centrifugal |
Product Type | Centrifugal Pump |
Maximum Discharge Flow | 1300 |
Maximum Head | 56 |
Head | 6-56 |
Power | 0.37 KW - 3.70 KW |
Phase | Single Phase and Three Phase |
Flow Range | 10 -1300 |
I Deal In | New Only |
Warranty Required | Yes |
Installation And After Sales Service | Yes |
Voltage | 220-240 / 415 V |
Brand | Dharani |
Color | Green |
Approx. 9,000 / Piece Get Latest Price
Product BrochurePump Type | Self Priming-Shallow Well Pumps |
Model Name/Number | DSW 0.50 - DSW 1.00 |
Motor Horsepower | 0.50 HP - 1.00 HP |
Power | 0.37 KW - 0.75 KW |
Motor Phase | Single Phase |
Maximum Discharge Flow | 70 |
Head | 6 - 40 |
Maximum Head | 40 |
Nominimumal Suction & Delivery Sizes | 1" X 1" |
Flow Range | 6 -70 |
Maximum Suction Lift | 1" |
Voltage | 220 -240 V |
Brand | Dharani |
Color | Red with Blue |
Approx. 15,000 / Piece Get Latest Price
Product BrochureBrand | Lubi |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Manual |
Motor Phase | Three Phase |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 380 V |
Model Name/Number | LCRH and LCRNH Series |
Brand | Lubi |
Head | 500 m |
Max Flow Rate | 180 m3/h |
Material | Cast Iron |
Maximum Speed Of Rotation | 2900 RPM |
Country of Origin | Made in India |
Power Rating | 0.37 to 75 kW |
Approx. 15,000 / Piece Get Latest Price
Product BrochureBrand | Lubi |
Material | Cast Iron |
Flow Range | Up to 300 m3/h |
Finishing Type | Color Coated |
Head Range | Up to 35 meters |
Application | Industrial |